
The IDEEI S700 Crane VFD is a specialized AC drive for cranes, hoists and industrial lifting equipment. Available from 0.75kW to 400kW with 380V three-phase input, it supports SFVC, CLVC and V/F control, up to 200% startup torque, intelligent brake sequencing, overload protection and optional crane process control.
The IDEEI S700 Crane VFD is a specialized AC drive for cranes, hoists and industrial lifting equipment. The three-phase 380V series covers 0.75kW to 400kW and combines SFVC, CLVC and V/F control with high starting torque, crane brake timing, overload protection, light-load high-speed operation and positioning functions.
Select the drive by rated output current and actual lifting duty, not by motor power alone. The complete brake and feedback configuration must be confirmed for the selected model.
| S700 Model | Motor Power | Capacity | Input Current | Output Current |
|---|---|---|---|---|
| S700-0.75KW-4 | 0.75kW | 1.5kVA | 3.4A | 2.1A |
| S700-1.5KW-4 | 1.5kW | 3.0kVA | 5.0A | 3.8A |
| S700-2.2KW-4 | 2.2kW | 4.0kVA | 5.8A | 5.1A |
| S700-4KW-4 | 4kW | 5.9kVA | 10.5A | 9.0A |
| S700-5.5KW-4 | 5.5kW | 8.9kVA | 14.6A | 13.0A |
| S700-7.5KW-4 | 7.5kW | 11.0kVA | 20.5A | 17.0A |
| S700-11KW-4 | 11kW | 17.0kVA | 26.0A | 25.0A |
| S700-15KW-4 | 15kW | 21.0kVA | 35.0A | 32.0A |
| S700-18.5KW-4 | 18.5kW | 24.0kVA | 38.5A | 37.0A |
| S700-22KW-4 | 22kW | 30.0kVA | 46.5A | 45.0A |
| S700-30KW-4 | 30kW | 40.0kVA | 62.0A | 60.0A |
| S700-37KW-4 | 37kW | 57.0kVA | 76.0A | 75.0A |
| S700-45KW-4 | 45kW | 69.0kVA | 92.0A | 91.0A |
| S700-55KW-4 | 55kW | 85.0kVA | 113.0A | 112.0A |
| S700-75KW-4 | 75kW | 114.0kVA | 157.0A | 150.0A |
| S700-90KW-4 | 90kW | 134.0kVA | 180.0A | 176.0A |
| S700-110KW-4 | 110kW | 160.0kVA | 214.0A | 210.0A |
| S700-132KW-4 | 132kW | 192.0kVA | 256.0A | 253.0A |
| S700-160KW-4 | 160kW | 231.0kVA | 307.0A | 304.0A |
| S700-200KW-4 | 200kW | 250.0kVA | 385.0A | 377.0A |
| S700-220KW-4 | 220kW | 280.0kVA | 430.0A | 426.0A |
| S700-250KW-4 | 250kW | 355.0kVA | 468.0A | 465.0A |
| S700-280KW-4 | 280kW | 396.0kVA | 525.0A | 520.0A |
| S700-315KW-4 | 315kW | 445.0kVA | 590.0A | 585.0A |
| S700-355KW-4 | 355kW | 500.0kVA | 665.0A | 650.0A |
| S700-400KW-4 | 400kW | 565.0kVA | 785.0A | 725.0A |
| Item | Verified specification |
|---|---|
| Control modes | Sensorless flux vector control, closed-loop vector control and V/F control |
| Maximum frequency | 150Hz |
| Carrier frequency | 0.5–16kHz, automatically adjusted according to load characteristics |
| Speed range | 1:100 under SFVC; 1:1000 under CLVC |
| Speed stability | ±0.5% under SFVC; ±0.02% under CLVC |
| Torque-control accuracy | ±5% under CLVC |
| Overload capacity | 150% of rated current for 60 seconds; 180% for 3 seconds |
| Torque boost | Fixed boost or customized boost from 0.1% to 30.0% |
| Ramp mode | Straight-line ramp or S-curve ramp |
| DC braking current | 0.0%–120.0% of rated current |
| Standard input | 5 digital inputs and 2 analog inputs |
| Standard output | High-speed pulse output, digital output, relay output and analog output |
| Ambient temperature | −10°C to +40°C; derate 2% per °C from 40°C to 50°C |
| Altitude and humidity | Below 1000m without derating; less than 95% RH without condensation |
Isolated RS485 Modbus, PROFIBUS-DP, CANlink and CANopen cards according to the selected system.
Differential, open-collector and UVW encoder interfaces, plus resolver support with the corresponding card.
Optional offset correction, synchronization, positioning, anti-swaying and grabbing control.
The S700 manual lists three-phase 380V models from 0.75kW to 400kW.
Yes. It supports CLVC, SFVC and V/F control. CLVC requires a compatible encoder and the corresponding feedback interface.
The S700 provides 200% startup torque at 0.0Hz under CLVC and 200% at 0.5Hz under SFVC.
Yes. The S700 provides crane-specific brake time-sequence control. The external brake circuit and braking components must be selected for the actual load and duty cycle.
No. Offset correction, synchronization, positioning, anti-swaying and grabbing require the optional crane process card and project configuration.
Send the motor nameplate, lifting load, voltage, brake arrangement, encoder type, quantity and destination. Our team will help confirm the appropriate drive and optional configuration.
Request a QuoteWhatsAppEmail Us
Zhejiang Qibin Technology Co., Ltd. · Haiyan, Zhejiang, China
Questions about model selection, bulk pricing or shipping? Chat with us directly.
Start WhatsApp Chat →Questions about model selection, bulk pricing or shipping? Chat with us directly.
Start WhatsApp Chat →