
The IDEEI 118 book-style solar pump inverter covers catalog branches from 0.4kW to 500kW for 220–240V and 380–440V pump systems. Multiple MPPT modes, DC/AC isolation, pump cleaning, flow monitoring and RS485 communication support solar water-supply projects. Exact order models above the detailed manual table require confirmation.
The 118 series combines a space-saving book-style enclosure with multiple MPPT modes for single-phase and three-phase pump projects. The catalog confirms 220–240V branches up to 55/90kW and a 380–440V branch up to 500kW; the detailed current table remains limited to verified manual rows.
The controller adjusts pump speed as available PV power changes, supporting direct solar water pumping.
Automatic operating logic and pump protection functions support unattended water-supply applications.
PV input is the primary source; supported AC backup arrangements depend on the selected model and wiring.
Current, voltage, phase, motor type, PV string and cable length are checked together before ordering.
The table below keeps every verified power or model branch visible. Match the inverter by pump rated current, voltage, phase and application conditions—not by kW alone.
| Branch | Pump power | PV input | Output | Recommended PV voltage | Rated output current |
|---|---|---|---|---|---|
| 118-D3 | 0.75kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 4A |
| 118-D3 | 1.5kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 7A |
| 118-D3 | 2.2kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 10A |
| 118-D3 | 4kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 16A |
| 118-D3 | 5.5kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 20A |
| 118-D3 | 7.5kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 30A |
| 118-D3 | 11kW | DC150–450V | 3-phase 220–240VAC | 360–430V | 42A |
| 118-SS2 | 0.75kW | DC150–450V | single-phase 220–240VAC | 360–430V | 7A |
| 118-SS2 | 1.5kW | DC150–450V | single-phase 220–240VAC | 360–430V | 10A |
| 118-SS2 | 2.2kW | DC150–450V | single-phase 220–240VAC | 360–430V | 16A |
| 118-SS2 | 4kW | DC150–450V | single-phase 220–240VAC | 360–430V | 30A |
| 118-SS2 | 5.5kW | DC150–450V | single-phase 220–240VAC | 360–430V | 42A |
| 118-SS2 | 7.5kW | DC150–450V | single-phase 220–240VAC | 360–430V | 55A |
| 118-SS2 | 11kW | DC150–450V | single-phase 220–240VAC | 360–430V | 80A |
| 118-SS2 | 15kW | DC150–450V | single-phase 220–240VAC | 360–430V | 110A |
| 118-D5 | 0.75kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 3A |
| 118-D5 | 1.5kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 4A |
| 118-D5 | 2.2kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 6A |
| 118-D5 | 4kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 10A |
| 118-D5 | 5.5kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 13A |
| 118-D5 | 7.5kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 17A |
| 118-D5 | 11kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 25A |
| 118-D5 | 15kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 32A |
| 118-D5 | 18.5kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 38A |
| 118-D5 | 22kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 45A |
| 118-D5 | 30kW | DC250–900V | 3-phase 380–460VAC | 620–850V | 60A |
| 118-T3 | 37kW | DC350–900V | 3-phase 380–440VAC | 620–850V | 75A |
| 118-T3 | 45kW | DC350–900V | 3-phase 380–440VAC | 620–850V | 90A |
| 118-T3 | 55kW | DC350–900V | 3-phase 380–440VAC | 620–850V | 110A |
| 118-T3 | 75kW | DC350–900V | 3-phase 380–440VAC | 620–850V | 150A |
| 118-T3 | 90kW | DC350–900V | 3-phase 380–440VAC | 620–850V | 180A |
| 118-T3 | 110kW | DC350–900V | 3-phase 380–440VAC | 620–850V | 210A |
| Item | Verified specification |
|---|---|
| Catalog power branches | 1PH 220–240V: 0.4–55kW; 3PH 220–240V: 0.4–90kW; 3PH 380–440V: 0.4–500kW |
| Maximum PV input voltage | Up to 900V DC |
| MPPT | Multiple modes; catalog states above 99% |
| Isolation | Built-in DC and AC isolation |
| Communication | Built-in RS485; GPRS connection supported by project configuration |
For a dependable quotation, also confirm the installation altitude, ambient temperature, enclosure requirement, daily operating schedule, water-source conditions and whether utility or generator backup is required. These details affect derating, cable selection, protection devices and the final AC/DC system design.
Installation and commissioning must be completed by qualified electrical personnel. Verify polarity, grounding, protective devices, PV open-circuit voltage and motor wiring before energizing. Apply the manual derating and reactor guidance for temperature, altitude and long cable runs.
Yes. The 118 Series is designed for PV-powered pumping. Confirm the PV string voltage remains inside the verified range for the selected 220V and 380V classes model.
Backup input depends on the selected branch and wiring configuration. Do not connect sources simultaneously unless the selected model and protection arrangement explicitly support it.
Check the pump nameplate current, rated voltage, phase, motor type, head, flow and cable length. The selected inverter current must meet the motor requirement.
The standard solar-pumping architecture can operate directly from the PV array. Battery use is not required unless a separate project design specifies it.
Remote communication is optional or model-dependent. Confirm the required GPRS, 4G or Wi-Fi module before ordering.
Send the pump nameplate, PV module data, required head and flow, cable length and quantity. Our team will confirm the suitable model and project configuration.
Email: sales@ideeishop.com · WhatsApp: +86 183 5724 1165
IDEEI 500 Solar Water Pump VFD 0.4–315kW MPPT Controller
500 Series · 0.4–315kW · 220–240V
In StockRFQ
IDEEI S319 Solar Pump Inverter 0.4–315kW MPPT AC/DC
S319 Series · 0.4–315kW · 220–240V
In StockRFQ
IDEEI S318 Solar Pump Inverter 0.4–500kW MPPT RS485
S318 Series · 0.4–500kW · 220–240V
In StockRFQ
Questions about model selection, bulk pricing or shipping? Chat with us directly.
Start WhatsApp Chat →Questions about model selection, bulk pricing or shipping? Chat with us directly.
Start WhatsApp Chat →